Culture Comparison
Compare buildings that provide culture, ranked in order of tile efficiency.
Name | Level / Chapter |
Race | Type | Size | Culture | Per Tile | ||
---|---|---|---|---|---|---|---|---|
Memorial of the Savior | Chapter XXII | All | Cultural | 2x1 | 10,700 | 5,350.00 | ||
The Glorious Auction | Chapter XXII | All | Cultural | 5x5 | 128,000 | 5,120.00 | ||
Dark Signpost | Chapter XXII | All | Cultural | 1x1 | 5,000 | 5,000.00 | ||
The Great Auction | Chapter XXII | All | Cultural | 5x5 | 124,000 | 4,960.00 | ||
Frozen Giants Shrine | Chapter XXII | All | Cultural | 2x2 | 19,800 | 4,950.00 | ||
Spheric Stub | Chapter XXII | All | Cultural | 4x4 | 79,000 | 4,937.50 | ||
Royal Jelly | Chapter XXII | All | Cultural | 1x1 | 4,900 | 4,900.00 | ||
Red Begonia Fields | Chapter XXII | All | Expiring | 1x1 | 4,800 | 4,800.00 | ||
Yellow Amaryllis Field | Chapter XXII | All | Expiring | 1x1 | 4,800 | 4,800.00 | ||
Blue Amaryllis Field | Chapter XXII | All | Expiring | 1x1 | 4,800 | 4,800.00 | ||
Garden Stones | Chapter XXII | All | Expiring | 1x1 | 4,800 | 4,800.00 | ||
Red Amaryllis Field | Chapter XXII | All | Expiring | 1x1 | 4,800 | 4,800.00 | ||
Blue Begonia Fields | Chapter XXII | All | Expiring | 1x1 | 4,800 | 4,800.00 | ||
Frozen Father Tree | Chapter XXII | All | Cultural | 3x3 | 43,000 | 4,777.78 | ||
Mysterious Magic Egg | Chapter XXII | All | Cultural | 3x4 | 57,000 | 4,750.00 | ||
Lava Codex | Chapter XXII | All | Cultural | 2x2 | 19,000 | 4,750.00 | ||
Eternal Rivals | Chapter XXII | All | Cultural | 4x2 | 38,000 | 4,750.00 | ||
Frozen Tree Stump Magic | Chapter XXII | All | Cultural | 1x2 | 9,500 | 4,750.00 | ||
Pumpkin's Head Rack | Chapter XXII | All | Cultural | 3x4 | 55,000 | 4,583.33 | ||
Father Tree | Chapter XXII | All | Cultural | 3x3 | 41,000 | 4,555.56 | ||
Burning Egg | Chapter XXII | All | Cultural | 3x3 | 41,000 | 4,555.56 | ||
Blue Tree Enclosure | Chapter XXII | All | Cultural | 3x3 | 41,000 | 4,555.56 | ||
Burukbrak's Bridge of Love | Chapter XXII | All | Cultural | 3x3 | 41,000 | 4,555.56 | ||
Father Glitter Tree | Chapter XXII | All | Cultural | 3x3 | 41,000 | 4,555.56 | ||
Frozen Lake | Chapter XXII | All | Cultural | 3x3 | 41,000 | 4,555.56 | ||
Sun Codex | Chapter XXII | All | Cultural | 2x2 | 18,200 | 4,550.00 | ||
Black Unicorn | Chapter XXII | All | Cultural | 2x1 | 9,100 | 4,550.00 | ||
Winter Forest Shrine | Chapter XXII | All | Cultural | 2x1 | 9,100 | 4,550.00 | ||
Frozen Flame Purple | Chapter XXII | All | Cultural | 2x2 | 18,200 | 4,550.00 | ||
Stone of the Stars | Chapter XXII | All | Cultural | 2x3 | 27,000 | 4,500.00 | ||
Burning Man | Chapter XXII | All | Cultural | 2x3 | 27,000 | 4,500.00 | ||
Goblin Sleigh | Chapter XXII | All | Cultural | 2x3 | 27,000 | 4,500.00 | ||
Smallest Room | Chapter XXII | All | Cultural | 1x1 | 4,500 | 4,500.00 | ||
Snowball Fight | Chapter XXII | All | Cultural | 2x3 | 27,000 | 4,500.00 | ||
The Herds Gathering | Chapter XXII | All | Cultural | 6x4 | 107,000 | 4,458.33 | ||
Snow Sculpture | Chapter XXII | All | Cultural | 2x1 | 8,900 | 4,450.00 | ||
Balloon of the Dragon | Chapter XXII | All | Cultural | 3x3 | 40,000 | 4,444.44 | ||
Beach Bar | Chapter XXII | All | Cultural | 3x3 | 40,000 | 4,444.44 | ||
Bamboo Fountain | Chapter XXII | All | Cultural | 3x3 | 40,000 | 4,444.44 | ||
Coral Fountain | Chapter XXII | All | Cultural | 1x3 | 13,300 | 4,433.33 | ||
Skulls of Splendor | Chapter XXII | All | Cultural | 3x1 | 13,300 | 4,433.33 | ||
Warriors Gate | Chapter XXII | All | Cultural | 1x4 | 17,700 | 4,425.00 | ||
A Halfling Carriage | Chapter XXII | All | Cultural | 3x4 | 53,000 | 4,416.67 | ||
Sun Loop | Chapter XXII | All | Cultural | 3x4 | 53,000 | 4,416.67 | ||
Moose Bog | Chapter XXII | All | Cultural | 4x3 | 53,000 | 4,416.67 | ||
Memorial of the Savior | Chapter XXI - The Vallorian Legend | All | Cultural | 2x1 | 8,800 | 4,400.00 | ||
Rod of Ascleptius | Chapter XXII | All | Cultural | 1x1 | 4,400 | 4,400.00 | ||
Crystal Caps | Chapter XXII | All | Expiring | 1x1 | 4,400 | 4,400.00 | ||
Mystic Mycology | Chapter XXII | All | Expiring | 1x1 | 4,400 | 4,400.00 | ||
Steel-Infused Fungi | Chapter XXII | All | Expiring | 1x1 | 4,400 | 4,400.00 | ||
Cryomana | Chapter XXII | All | Expiring | 2x2 | 17,500 | 4,375.00 | ||
Cryonurium | Chapter XXII | All | Expiring | 2x2 | 17,500 | 4,375.00 | ||
Cryoseeds | Chapter XXII | All | Expiring | 2x2 | 17,500 | 4,375.00 | ||
Spectral Moths | Chapter XXII | All | Cultural | 4x2 | 35,000 | 4,375.00 | ||
Harvest Travelers | Chapter XXII | All | Cultural | 1x3 | 13,100 | 4,366.67 | ||
Furry Sands | Chapter XXII | All | Cultural | 3x1 | 13,100 | 4,366.67 | ||
Phantom Rose Unicorn | Chapter XXII | All | Cultural | 2x1 | 8,700 | 4,350.00 | ||
Bear Family | Chapter XXII | All | Cultural | 2x1 | 8,700 | 4,350.00 | ||
Queen's Idol | Chapter XXII | All | Expiring | 2x2 | 17,400 | 4,350.00 | ||
Rhythm of War | Chapter XXII | All | Expiring | 2x2 | 17,400 | 4,350.00 | ||
Leaf Codex | Chapter XXII | All | Cultural | 2x2 | 17,400 | 4,350.00 | ||
Mana Rune | Chapter XXII | All | Expiring | 1x2 | 8,700 | 4,350.00 | ||
Observatory | Chapter XXII | All | Cultural | 2x2 | 17,400 | 4,350.00 | ||
Crystal Unicorn | Chapter XXII | All | Cultural | 2x1 | 8,700 | 4,350.00 | ||
Forest Igloo | Chapter XXII | All | Cultural | 1x2 | 8,700 | 4,350.00 | ||
Frozen Flame Orange | Chapter XXII | All | Cultural | 2x2 | 17,400 | 4,350.00 | ||
Temple of the Frozen Flame | Chapter XXII | All | Cultural | 2x2 | 17,400 | 4,350.00 | ||
Candy Cane Unicorn | Chapter XXII | All | Cultural | 2x1 | 8,700 | 4,350.00 | ||
Sculpture of wonky Goblin gifts | Chapter XXII | All | Cultural | 2x2 | 17,400 | 4,350.00 | ||
Lazy Snowman | Chapter XXII | All | Cultural | 3x2 | 26,000 | 4,333.33 | ||
Carnival Choreography | Chapter XXII | All | Cultural | 2x3 | 26,000 | 4,333.33 | ||
Flower Float | Chapter XXII | All | Cultural | 3x3 | 39,000 | 4,333.33 | ||
Sled Tunnel Network | Chapter XXII | All | Cultural | 3x3 | 39,000 | 4,333.33 | ||
Warrior's Plaza | Chapter XXII | All | Expiring | 2x3 | 26,000 | 4,333.33 | ||
Diving Platform | Chapter XXII | All | Cultural | 2x3 | 26,000 | 4,333.33 | ||
Eggshell Shrine | Chapter XXII | All | Cultural | 3x3 | 39,000 | 4,333.33 | ||
Fairy Sand Garden | Chapter XXII | All | Cultural | 3x3 | 39,000 | 4,333.33 | ||
Cake Market Stalls | Chapter XXII | All | Cultural | 2x3 | 26,000 | 4,333.33 | ||
Kite Outpost | Chapter XXII | All | Cultural | 2x3 | 26,000 | 4,333.33 | ||
Acrobat Stage | Chapter XXII | All | Cultural | 2x3 | 26,000 | 4,333.33 | ||
Sparkling Tree Enclosure | Chapter XXII | All | Cultural | 3x3 | 39,000 | 4,333.33 | ||
Rocky Enclosure | Chapter XXII | All | Cultural | 3x4 | 52,000 | 4,333.33 | ||
Abyssal Pearls | Chapter XXII | All | Expiring | 1x1 | 4,300 | 4,300.00 | ||
Azure Shard | Chapter XXII | All | Expiring | 1x1 | 4,300 | 4,300.00 | ||
Neptune's Trove | Chapter XXII | All | Expiring | 1x1 | 4,300 | 4,300.00 | ||
Opaline Shell | Chapter XXII | All | Expiring | 1x1 | 4,300 | 4,300.00 | ||
Sunset Kelp | Chapter XXII | All | Expiring | 1x1 | 4,300 | 4,300.00 | ||
Summer Flower Cage | Chapter XXII | All | Cultural | 1x1 | 4,300 | 4,300.00 | ||
Heroic Banner | Chapter XXII | All | Cultural | 1x1 | 4,300 | 4,300.00 | ||
Seahorse Monument | Chapter XXII | All | Cultural | 2x2 | 17,200 | 4,300.00 | ||
Shenanigans with Sheep | Chapter XXII | All | Cultural | 2x2 | 17,200 | 4,300.00 | ||
Branchwood of Nuts | Chapter XXII | All | Cultural | 2x5 | 43,000 | 4,300.00 | ||
Lonely Scarecrow | Chapter XXII | All | Cultural | 2x1 | 8,600 | 4,300.00 | ||
Pond Pillar | Chapter XXII | All | Cultural | 2x2 | 17,200 | 4,300.00 | ||
Float of the Constructs | Chapter XXII | All | Cultural | 2x4 | 34,000 | 4,250.00 | ||
Dwarven Ship | Chapter XXII | All | Cultural | 4x3 | 51,000 | 4,250.00 | ||
Sorcerers Ship | Chapter XXII | All | Cultural | 3x3 | 38,000 | 4,222.22 | ||
The Glorious Auction | Chapter XXI - The Vallorian Legend | All | Cultural | 5x5 | 105,000 | 4,200.00 | ||
Firefly Pond | Chapter XXII | All | Cultural | 1x1 | 4,200 | 4,200.00 | ||
Floral Ringlet | Chapter XXII | All | Cultural | 1x1 | 4,200 | 4,200.00 | ||
Infinite Drop | Chapter XXII | All | Cultural | 1x1 | 4,200 | 4,200.00 | ||
Pristine Tree | Chapter XXII | All | Cultural | 1x1 | 4,200 | 4,200.00 | ||
Ice Mountain Troll | Chapter XXII | All | Cultural | 5x4 | 84,000 | 4,200.00 | ||
Wonky Walters | Chapter XXII | All | Cultural | 3x4 | 50,000 | 4,166.67 | ||
Daunting Pumpkins | Chapter XXII | All | Cultural | 4x3 | 50,000 | 4,166.67 | ||
Arcane Ferris Wheel | Chapter XXII | All | Expiring | 2x3 | 25,000 | 4,166.67 | ||
Ferris Wheel Galore | Chapter XXII | All | Expiring | 2x3 | 25,000 | 4,166.67 | ||
A sleighful of Ice Cubes | Chapter XXII | All | Cultural | 4x3 | 50,000 | 4,166.67 | ||
Snowy Charming Tree | Chapter XXII | All | Cultural | 4x3 | 50,000 | 4,166.67 | ||
Winter Ferris Wheel | Chapter XXII | All | Expiring | 2x3 | 25,000 | 4,166.67 | ||
Charming Tree | Chapter XXII | All | Cultural | 4x3 | 50,000 | 4,166.67 | ||
Silver Guards | Chapter XXII | All | Cultural | 2x1 | 8,300 | 4,150.00 | ||
Silver Unicorn | Chapter XXII | All | Cultural | 2x1 | 8,300 | 4,150.00 | ||
Winter Shrine | Chapter XXII | All | Cultural | 2x1 | 8,300 | 4,150.00 | ||
Frozen Unicorn | Chapter XXII | All | Cultural | 2x1 | 8,300 | 4,150.00 | ||
Haunted Graveyard | Chapter XXII | All | Cultural | 3x5 | 62,000 | 4,133.33 | ||
Spring Pavilions | Chapter XXII | All | Cultural | 1x3 | 12,400 | 4,133.33 | ||
Goat Rocks | Chapter XXII | All | Cultural | 5x3 | 62,000 | 4,133.33 | ||
Moon Mirror | Chapter XXII | All | Expiring | 2x2 | 16,500 | 4,125.00 | ||
Event Outpost | Chapter XXII | All | Expiring | 2x2 | 16,500 | 4,125.00 | ||
Obtrusive Phoenix Egg | Chapter XXII | All | Cultural | 2x2 | 16,500 | 4,125.00 | ||
Stash Outpost | Chapter XXII | All | Expiring | 2x2 | 16,500 | 4,125.00 | ||
Spring Mountain Temple | Chapter XXII | All | Cultural | 4x1 | 16,500 | 4,125.00 | ||
Golem Cave | Chapter XXII | All | Cultural | 2x2 | 16,500 | 4,125.00 | ||
Stretch Carriage | Chapter XXII | All | Cultural | 4x2 | 33,000 | 4,125.00 | ||
Frozen Flame Blue | Chapter XXII | All | Cultural | 2x2 | 16,500 | 4,125.00 | ||
Temple of the Flame | Chapter XXII | All | Cultural | 2x2 | 16,500 | 4,125.00 | ||
Winter Lampions | Chapter XXII | All | Cultural | 4x1 | 16,500 | 4,125.00 | ||
Sculpture of Phoenix | Chapter XXII | All | Cultural | 3x3 | 37,000 | 4,111.11 | ||
Passageway of the Acolytes | Chapter XXII | All | Cultural | 3x3 | 37,000 | 4,111.11 | ||
Techno Tent | Chapter XXII | All | Cultural | 3x3 | 37,000 | 4,111.11 | ||
Tree Enclosure | Chapter XXII | All | Cultural | 3x3 | 37,000 | 4,111.11 | ||
Lampion Winter Pond | Chapter XXII | All | Cultural | 3x3 | 37,000 | 4,111.11 | ||
Dark Signpost | Chapter XXI - The Vallorian Legend | All | Cultural | 1x1 | 4,100 | 4,100.00 | ||
Glacial Blossom | Chapter XXII | All | Expiring | 1x1 | 4,100 | 4,100.00 | ||
Gleaming Blocks | Chapter XXII | All | Expiring | 1x1 | 4,100 | 4,100.00 | ||
Glittering Baubles | Chapter XXII | All | Expiring | 1x1 | 4,100 | 4,100.00 | ||
Arbor of Spring Flowers | Chapter XXII | All | Cultural | 1x1 | 4,100 | 4,100.00 | ||
Advent Candle | Chapter XXII | All | Expiring | 1x1 | 4,100 | 4,100.00 | ||
The Great Auction | Chapter XXI - The Vallorian Legend | All | Cultural | 5x5 | 102,000 | 4,080.00 | ||
Frozen Giants Shrine | Chapter XXI - The Vallorian Legend | All | Cultural | 2x2 | 16,300 | 4,075.00 | ||
Spheric Stub | Chapter XXI - The Vallorian Legend | All | Cultural | 4x4 | 65,000 | 4,062.50 | ||
Royal Jelly | Chapter XXI - The Vallorian Legend | All | Cultural | 1x1 | 4,000 | 4,000.00 | ||
Red Begonia Fields | Chapter XXI - The Vallorian Legend | All | Expiring | 1x1 | 4,000 | 4,000.00 | ||
Yellow Amaryllis Field | Chapter XXI - The Vallorian Legend | All | Expiring | 1x1 | 4,000 | 4,000.00 | ||
Blue Amaryllis Field | Chapter XXI - The Vallorian Legend | All | Expiring | 1x1 | 4,000 | 4,000.00 | ||
Garden Stones | Chapter XXI - The Vallorian Legend | All | Expiring | 1x1 | 4,000 | 4,000.00 | ||
Red Amaryllis Field | Chapter XXI - The Vallorian Legend | All | Expiring | 1x1 | 4,000 | 4,000.00 | ||
Blue Begonia Fields | Chapter XXI - The Vallorian Legend | All | Expiring | 1x1 | 4,000 | 4,000.00 | ||
Bronze Guards | Chapter XXII | All | Cultural | 2x1 | 7,900 | 3,950.00 | ||
Winter Deers | Chapter XXII | All | Cultural | 2x1 | 7,900 | 3,950.00 | ||
Frozen Flame Green | Chapter XXII | All | Cultural | 2x2 | 15,700 | 3,925.00 | ||
Lava Codex | Chapter XXI - The Vallorian Legend | All | Cultural | 2x2 | 15,600 | 3,900.00 | ||
Frozen Tree Stump Magic | Chapter XXI - The Vallorian Legend | All | Cultural | 1x2 | 7,800 | 3,900.00 | ||
Noble Banner | Chapter XXII | All | Cultural | 1x1 | 3,900 | 3,900.00 | ||
Frozen Father Tree | Chapter XXI - The Vallorian Legend | All | Cultural | 3x3 | 35,000 | 3,888.89 | ||
Eternal Rivals | Chapter XXI - The Vallorian Legend | All | Cultural | 4x2 | 31,000 | 3,875.00 | ||
Cultist's Plaza | Chapter XXII | All | Cultural | 2x3 | 23,000 | 3,833.33 | ||
Peridot Perch | Chapter XXII | All | Cultural | 3x1 | 11,500 | 3,833.33 | ||
Mysterious Magic Egg | Chapter XXI - The Vallorian Legend | All | Cultural | 3x4 | 46,000 | 3,833.33 | ||
Father Tree | Chapter XXI - The Vallorian Legend | All | Cultural | 3x3 | 34,000 | 3,777.78 | ||
Burning Egg | Chapter XXI - The Vallorian Legend | All | Cultural | 3x3 | 34,000 | 3,777.78 | ||
Blue Tree Enclosure | Chapter XXI - The Vallorian Legend | All | Cultural | 3x3 | 34,000 | 3,777.78 | ||
Burukbrak's Bridge of Love | Chapter XXI - The Vallorian Legend | All | Cultural | 3x3 | 34,000 | 3,777.78 | ||
Father Glitter Tree | Chapter XXI - The Vallorian Legend | All | Cultural | 3x3 | 34,000 | 3,777.78 | ||
Frozen Lake | Chapter XXI - The Vallorian Legend | All | Cultural | 3x3 | 34,000 | 3,777.78 | ||
Pumpkin's Head Rack | Chapter XXI - The Vallorian Legend | All | Cultural | 3x4 | 45,000 | 3,750.00 | ||
Black Unicorn | Chapter XXI - The Vallorian Legend | All | Cultural | 2x1 | 7,500 | 3,750.00 | ||
Winter Forest Shrine | Chapter XXI - The Vallorian Legend | All | Cultural | 2x1 | 7,500 | 3,750.00 | ||
The Flying Chopsticks | Chapter XXII | All | Cultural / Residential | 2x4 | 30,000 | 3,750.00 | ||
Sun Codex | Chapter XXI - The Vallorian Legend | All | Cultural | 2x2 | 14,900 | 3,725.00 | ||
Frozen Flame Purple | Chapter XXI - The Vallorian Legend | All | Cultural | 2x2 | 14,900 | 3,725.00 | ||
Secluded Pond | Chapter XXII | All | Cultural / Residential | 1x4 | 14,900 | 3,725.00 | ||
Memorial of the Savior | Chapter XX - The Power of Music | All | Cultural | 2x1 | 7,400 | 3,700.00 | ||
Smallest Room | Chapter XXI - The Vallorian Legend | All | Cultural | 1x1 | 3,700 | 3,700.00 | ||
The Herds Gathering | Chapter XXI - The Vallorian Legend | All | Cultural | 6x4 | 88,000 | 3,666.67 | ||
Stone of the Stars | Chapter XXI - The Vallorian Legend | All | Cultural | 2x3 | 22,000 | 3,666.67 | ||
Burning Man | Chapter XXI - The Vallorian Legend | All | Cultural | 2x3 | 22,000 | 3,666.67 | ||
Balloon of the Dragon | Chapter XXI - The Vallorian Legend | All | Cultural | 3x3 | 33,000 | 3,666.67 | ||
Goblin Sleigh | Chapter XXI - The Vallorian Legend | All | Cultural | 2x3 | 22,000 | 3,666.67 | ||
Warrior's Plaza | Chapter XXI - The Vallorian Legend | All | Expiring | 2x3 | 22,000 | 3,666.67 | ||
Beach Bar | Chapter XXI - The Vallorian Legend | All | Cultural | 3x3 | 33,000 | 3,666.67 | ||
Bamboo Fountain | Chapter XXI - The Vallorian Legend | All | Cultural | 3x3 | 33,000 | 3,666.67 | ||
Snowball Fight | Chapter XXI - The Vallorian Legend | All | Cultural | 2x3 | 22,000 | 3,666.67 | ||
Fragile Bubble | Chapter XXII | All | Cultural | 2x3 | 22,000 | 3,666.67 | ||
Snow Sculpture | Chapter XXI - The Vallorian Legend | All | Cultural | 2x1 | 7,300 | 3,650.00 | ||
Coral Fountain | Chapter XXI - The Vallorian Legend | All | Cultural | 1x3 | 10,900 | 3,633.33 | ||
Skulls of Splendor | Chapter XXI - The Vallorian Legend | All | Cultural | 3x1 | 10,900 | 3,633.33 | ||
Warriors Gate | Chapter XXI - The Vallorian Legend | All | Cultural | 1x4 | 14,500 | 3,625.00 | ||
Spectral Moths | Chapter XXI - The Vallorian Legend | All | Cultural | 4x2 | 29,000 | 3,625.00 | ||
Harvest Travelers | Chapter XXI - The Vallorian Legend | All | Cultural | 1x3 | 10,800 | 3,600.00 | ||
Cryomana | Chapter XXI - The Vallorian Legend | All | Expiring | 2x2 | 14,400 | 3,600.00 | ||
Cryonurium | Chapter XXI - The Vallorian Legend | All | Expiring | 2x2 | 14,400 | 3,600.00 | ||
Cryoseeds | Chapter XXI - The Vallorian Legend | All | Expiring | 2x2 | 14,400 | 3,600.00 | ||
Rod of Ascleptius | Chapter XXI - The Vallorian Legend | All | Cultural | 1x1 | 3,600 | 3,600.00 | ||
Crystal Caps | Chapter XXI - The Vallorian Legend | All | Expiring | 1x1 | 3,600 | 3,600.00 | ||
Mystic Mycology | Chapter XXI - The Vallorian Legend | All | Expiring | 1x1 | 3,600 | 3,600.00 | ||
Steel-Infused Fungi | Chapter XXI - The Vallorian Legend | All | Expiring | 1x1 | 3,600 | 3,600.00 | ||
Abyssal Pearls | Chapter XXI - The Vallorian Legend | All | Expiring | 1x1 | 3,600 | 3,600.00 | ||
Azure Shard | Chapter XXI - The Vallorian Legend | All | Expiring | 1x1 | 3,600 | 3,600.00 | ||
Neptune's Trove | Chapter XXI - The Vallorian Legend | All | Expiring | 1x1 | 3,600 | 3,600.00 | ||
Opaline Shell | Chapter XXI - The Vallorian Legend | All | Expiring | 1x1 | 3,600 | 3,600.00 | ||
Sunset Kelp | Chapter XXI - The Vallorian Legend | All | Expiring | 1x1 | 3,600 | 3,600.00 | ||
Furry Sands | Chapter XXI - The Vallorian Legend | All | Cultural | 3x1 | 10,800 | 3,600.00 | ||
Summer Flower Cage | Chapter XXI - The Vallorian Legend | All | Cultural | 1x1 | 3,600 | 3,600.00 | ||
Heroic Banner | Chapter XXI - The Vallorian Legend | All | Cultural | 1x1 | 3,600 | 3,600.00 | ||
Branchwood of Nuts | Chapter XXI - The Vallorian Legend | All | Cultural | 2x5 | 36,000 | 3,600.00 | ||
Moose Bog | Chapter XXI - The Vallorian Legend | All | Cultural | 4x3 | 43,000 | 3,583.33 | ||
A Halfling Carriage | Chapter XXI - The Vallorian Legend | All | Cultural | 3x4 | 43,000 | 3,583.33 | ||
Sun Loop | Chapter XXI - The Vallorian Legend | All | Cultural | 3x4 | 43,000 | 3,583.33 | ||
Rocky Enclosure | Chapter XXI - The Vallorian Legend | All | Cultural | 3x4 | 43,000 | 3,583.33 | ||
Flower Float | Chapter XXI - The Vallorian Legend | All | Cultural | 3x3 | 32,000 | 3,555.56 | ||
Sled Tunnel Network | Chapter XXI - The Vallorian Legend | All | Cultural | 3x3 | 32,000 | 3,555.56 | ||
Eggshell Shrine | Chapter XXI - The Vallorian Legend | All | Cultural | 3x3 | 32,000 | 3,555.56 | ||
Fairy Sand Garden | Chapter XXI - The Vallorian Legend | All | Cultural | 3x3 | 32,000 | 3,555.56 | ||
Sparkling Tree Enclosure | Chapter XXI - The Vallorian Legend | All | Cultural | 3x3 | 32,000 | 3,555.56 | ||
Phantom Rose Unicorn | Chapter XXI - The Vallorian Legend | All | Cultural | 2x1 | 7,100 | 3,550.00 | ||
Bear Family | Chapter XXI - The Vallorian Legend | All | Cultural | 2x1 | 7,100 | 3,550.00 | ||
Queen's Idol | Chapter XXI - The Vallorian Legend | All | Expiring | 2x2 | 14,200 | 3,550.00 | ||
Rhythm of War | Chapter XXI - The Vallorian Legend | All | Expiring | 2x2 | 14,200 | 3,550.00 | ||
Leaf Codex | Chapter XXI - The Vallorian Legend | All | Cultural | 2x2 | 14,200 | 3,550.00 | ||
Mana Rune | Chapter XXI - The Vallorian Legend | All | Expiring | 1x2 | 7,100 | 3,550.00 | ||
Observatory | Chapter XXI - The Vallorian Legend | All | Cultural | 2x2 | 14,200 | 3,550.00 | ||
Lonely Scarecrow | Chapter XXI - The Vallorian Legend | All | Cultural | 2x1 | 7,100 | 3,550.00 | ||
Crystal Unicorn | Chapter XXI - The Vallorian Legend | All | Cultural | 2x1 | 7,100 | 3,550.00 | ||
Forest Igloo | Chapter XXI - The Vallorian Legend | All | Cultural | 1x2 | 7,100 | 3,550.00 | ||
Frozen Flame Orange | Chapter XXI - The Vallorian Legend | All | Cultural | 2x2 | 14,200 | 3,550.00 | ||
Temple of the Frozen Flame | Chapter XXI - The Vallorian Legend | All | Cultural | 2x2 | 14,200 | 3,550.00 | ||
Candy Cane Unicorn | Chapter XXI - The Vallorian Legend | All | Cultural | 2x1 | 7,100 | 3,550.00 | ||
Sculpture of wonky Goblin gifts | Chapter XXI - The Vallorian Legend | All | Cultural | 2x2 | 14,200 | 3,550.00 | ||
Seahorse Monument | Chapter XXI - The Vallorian Legend | All | Cultural | 2x2 | 14,100 | 3,525.00 | ||
Shenanigans with Sheep | Chapter XXI - The Vallorian Legend | All | Cultural | 2x2 | 14,100 | 3,525.00 | ||
Pond Pillar | Chapter XXI - The Vallorian Legend | All | Cultural | 2x2 | 14,100 | 3,525.00 | ||
The Glorious Auction | Chapter XX - The Power of Music | All | Cultural | 5x5 | 88,000 | 3,520.00 | ||
Carnival Choreography | Chapter XXI - The Vallorian Legend | All | Cultural | 2x3 | 21,000 | 3,500.00 | ||
Float of the Constructs | Chapter XXI - The Vallorian Legend | All | Cultural | 2x4 | 28,000 | 3,500.00 | ||
Diving Platform | Chapter XXI - The Vallorian Legend | All | Cultural | 2x3 | 21,000 | 3,500.00 | ||
Dwarven Ship | Chapter XXI - The Vallorian Legend | All | Cultural | 4x3 | 42,000 | 3,500.00 | ||
Cake Market Stalls | Chapter XXI - The Vallorian Legend | All | Cultural | 2x3 | 21,000 | 3,500.00 | ||
Kite Outpost | Chapter XXI - The Vallorian Legend | All | Cultural | 2x3 | 21,000 | 3,500.00 | ||
Acrobat Stage | Chapter XXI - The Vallorian Legend | All | Cultural | 2x3 | 21,000 | 3,500.00 | ||
Lazy Snowman | Chapter XXI - The Vallorian Legend | All | Cultural | 3x2 | 21,000 | 3,500.00 | ||
Phoenix Pavilion | Chapter XXII | All | Cultural | 2x3 | 21,000 | 3,500.00 | ||
Soothing Pond | Chapter XXII | All | Cultural / Residential | 2x4 | 28,000 | 3,500.00 | ||
Ice Mountain Troll | Chapter XXI - The Vallorian Legend | All | Cultural | 5x4 | 69,000 | 3,450.00 | ||
Phoenix Lighthouse | Chapter XXII | All | Cultural | 2x2 | 13,800 | 3,450.00 | ||
Sculpture of Phoenix | Chapter XXI - The Vallorian Legend | All | Cultural | 3x3 | 31,000 | 3,444.44 | ||
Sorcerers Ship | Chapter XXI - The Vallorian Legend | All | Cultural | 3x3 | 31,000 | 3,444.44 | ||
Passageway of the Acolytes | Chapter XXI - The Vallorian Legend | All | Cultural | 3x3 | 31,000 | 3,444.44 | ||
Techno Tent | Chapter XXI - The Vallorian Legend | All | Cultural | 3x3 | 31,000 | 3,444.44 | ||
Tree Enclosure | Chapter XXI - The Vallorian Legend | All | Cultural | 3x3 | 31,000 | 3,444.44 | ||
Lampion Winter Pond | Chapter XXI - The Vallorian Legend | All | Cultural | 3x3 | 31,000 | 3,444.44 | ||
Spheric Stub | Chapter XX - The Power of Music | All | Cultural | 4x4 | 55,000 | 3,437.50 | ||
Frozen Giants Shrine | Chapter XX - The Power of Music | All | Cultural | 2x2 | 13,700 | 3,425.00 | ||
Wonky Walters | Chapter XXI - The Vallorian Legend | All | Cultural | 3x4 | 41,000 | 3,416.67 | ||
Daunting Pumpkins | Chapter XXI - The Vallorian Legend | All | Cultural | 4x3 | 41,000 | 3,416.67 | ||
A sleighful of Ice Cubes | Chapter XXI - The Vallorian Legend | All | Cultural | 4x3 | 41,000 | 3,416.67 | ||
Snowy Charming Tree | Chapter XXI - The Vallorian Legend | All | Cultural | 4x3 | 41,000 | 3,416.67 | ||
Charming Tree | Chapter XXI - The Vallorian Legend | All | Cultural | 4x3 | 41,000 | 3,416.67 | ||
Moon Temple Complex | Chapter XXII | All | Cultural | 2x6 | 41,000 | 3,416.67 | ||
Sun Temple Complex | Chapter XXII | All | Cultural | 2x6 | 41,000 | 3,416.67 | ||
Haunted Graveyard | Chapter XXI - The Vallorian Legend | All | Cultural | 3x5 | 51,000 | 3,400.00 | ||
Moon Mirror | Chapter XXI - The Vallorian Legend | All | Expiring | 2x2 | 13,600 | 3,400.00 | ||
Royal Jelly | Chapter XX - The Power of Music | All | Cultural | 1x1 | 3,400 | 3,400.00 | ||
Event Outpost | Chapter XXI - The Vallorian Legend | All | Expiring | 2x2 | 13,600 | 3,400.00 | ||
Spring Pavilions | Chapter XXI - The Vallorian Legend | All | Cultural | 1x3 | 10,200 | 3,400.00 | ||
Glacial Blossom | Chapter XXI - The Vallorian Legend | All | Expiring | 1x1 | 3,400 | 3,400.00 | ||
Gleaming Blocks | Chapter XXI - The Vallorian Legend | All | Expiring | 1x1 | 3,400 | 3,400.00 | ||
