Prosperity Comparison
Compare buildings that provide prosperity, ranked in order of tile efficiency.
Name | Level / Chapter |
Race | Type | Size | Prosperity | Per Tile | ||
---|---|---|---|---|---|---|---|---|
Main Hall | 47 | Elves | Main Hall | 8x8 | 310 | 4.84 | ||
Main Hall | 47 | Humans | Main Hall | 8x8 | 310 | 4.84 | ||
Main Hall | 46 | Elves | Main Hall | 8x8 | 300 | 4.69 | ||
Main Hall | 46 | Humans | Main Hall | 8x8 | 300 | 4.69 | ||
Magic Workshop | Chapter XXI - The Vallorian Legend | Elves | Production | 7x4 | 120 | 4.29 | ||
Magic Workshop | Chapter XXI - The Vallorian Legend | Humans | Production | 7x4 | 120 | 4.29 | ||
Barracks | 43 | Elves | Military | 5x9 | 180 | 4.00 | ||
Barracks | 43 | Humans | Military | 5x9 | 180 | 4.00 | ||
Magic Prosperous Residences | Chapter XXI - The Vallorian Legend | Elves | Residential | 5x5 | 54 | 2.16 | ||
Magic Prosperous Residences | Chapter XXI - The Vallorian Legend | Humans | Residential | 5x5 | 54 | 2.16 | ||
Workshop | 47 | Elves | Production | 7x4 | 60 | 2.14 | ||
Workshop | 47 | Humans | Production | 7x4 | 60 | 2.14 | ||
Workshop | 46 | Elves | Production | 7x4 | 58 | 2.07 | ||
Workshop | 46 | Humans | Production | 7x4 | 58 | 2.07 | ||
Prosperous Residences | 47 | Elves | Residential | 5x5 | 27 | 1.08 | ||
Prosperous Residences | 47 | Humans | Residential | 5x5 | 27 | 1.08 | ||
Prosperous Residences | 46 | Elves | Residential | 5x5 | 20 | 0.80 | ||
Prosperous Residences | 46 | Humans | Residential | 5x5 | 20 | 0.80 | ||
Up to 100 buildings are shown. Use the filters to narrow your search or choose to show all buildings. |