Units
A list of all units, which may include some found only in beta.
| Name | Type | Race | Attack Bonus | Defense Bonus | Abilities | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axe Barbarian | Humans | 20 - 24 | 86 | 1 | 3 | 1 | 1 | 10 |
|
|
-
|
||
| Axe Barbarian II | Humans | 22 - 26 | 95 | 1 | 3 | 1 | 1 | 10 |
|
|
-
|
||
| Storm Barbarian | Humans | 24 - 30 | 104 | 1 | 3 | 1 | 1 | 10 |
|
|
|
||
| Storm Barbarian II | Humans | 26 - 32 | 125 | 1 | 3 | 1 | 1 | 10 |
|
|
|
||
| Sword Dancer | Elves | 19 - 23 | 90 | 1 | 3 | 1 | 1 | 11 |
|
|
-
|
||
| Sword Dancer II | Elves | 21 - 25 | 99 | 1 | 3 | 1 | 1 | 11 |
|
|
-
|
||
| Sword Acrobat | Elves | 23 - 28 | 109 | 1 | 3 | 1 | 1 | 11 |
|
|
|
||
| Sword Acrobat II | Elves | 25 - 31 | 131 | 1 | 3 | 1 | 1 | 11 |
|
|
|
||
| Crossbowman | Humans | 11 - 17 | 58 | 1 | 3 | 4 | 0 | 19 |
|
|
-
|
||
| Crossbowman II | Humans | 13 - 17 | 64 | 1 | 3 | 4 | 0 | 19 |
|
|
-
|
||
| Master Crossbowman | Humans | 15 - 19 | 70 | 1 | 3 | 4 | 0 | 19 |
|
|
|
||
| Master Crossbowman II | Humans | 17 - 21 | 77 | 1 | 3 | 4 | 0 | 19 |
|
|
|
||
| Archer | Elves | 12 - 18 | 54 | 1 | 3 | 4 | 0 | 18 |
|
|
-
|
||
| Archer II | Elves | 14 - 20 | 59 | 1 | 3 | 4 | 0 | 18 |
|
|
-
|
||
| Elite Archer | Elves | 16 - 20 | 65 | 1 | 3 | 4 | 0 | 18 |
|
|
|
||
| Elite Archer II | Elves | 18 - 22 | 72 | 1 | 3 | 4 | 0 | 18 |
|
|
|
||
| Priest | Humans | 48 - 80 | 152 | 4 | 2 | 5 | 0 | 13 |
|
|
|
||
| Priest II | Humans | 53 - 88 | 167 | 4 | 2 | 5 | 0 | 13 |
|
|
|
||
| Sacred Priest | Humans | 58 - 96 | 184 | 4 | 2 | 5 | 0 | 13 |
|
|
|
||
| Sacred Priest II | Humans | 64 - 106 | 200 | 4 | 2 | 5 | 0 | 13 |
|
|
|
||
| Sorceress | Elves | 48 - 72 | 168 | 4 | 4 | 3 | 0 | 14 |
|
|
|
||
| Sorceress II | Elves | 53 - 79 | 185 | 4 | 4 | 3 | 0 | 14 |
|
|
|
||
| Bud Sorceress | Elves | 58 - 88 | 200 | 4 | 4 | 3 | 0 | 14 |
|
|
|
||
| Bud Sorceress II | Elves | 70 - 104 | 240 | 4 | 4 | 3 | 0 | 14 |
|
|
|
||
| Paladin | Humans | 138 - 186 | 560 | 6 | 2 | 2 | 1 | 2 |
|
|
-
|
||
| Paladin II | Humans | 151 - 205 | 620 | 6 | 2 | 2 | 1 | 2 |
|
|
-
|
||
| Blessed Paladin | Humans | 167 - 225 | 680 | 6 | 2 | 2 | 1 | 2 |
|
|
|
||
| Blessed Paladin II | Humans | 187 - 253 | 820 | 6 | 2 | 2 | 1 | 2 |
|
|
|
||
| Treant | Elves | 151 - 185 | 750 | 6 | 2 | 1 | 1 | 1 |
|
|
-
|
||
| Treant II | Elves | 167 - 204 | 830 | 6 | 2 | 1 | 1 | 1 |
|
|
-
|
||
| Elder Treant | Elves | 180 - 220 | 910 | 6 | 2 | 1 | 1 | 1 |
|
|
|
||
| Elder Treant II | Elves | 198 - 242 | 1,090 | 6 | 2 | 1 | 1 | 1 |
|
|
|
||
| Mortar | Humans | 51 - 105 | 250 | 6 | 1 | 8 | 0 | 5 |
|
|
-
|
||
| Mortar II | Humans | 60 - 112 | 280 | 6 | 1 | 9 | 0 | 5 |
|
|
-
|
||
| Rad Mortar | Humans | 71 - 118 | 300 | 6 | 1 | 10 | 0 | 5 |
|
|
|
||
| Rad Mortar II | Humans | 74 - 124 | 340 | 6 | 1 | 10 | 0 | 5 |
|
|
|
||
| Golem | Elves | 97 - 179 | 380 | 6 | 3 | 3 | 0 | 7 |
|
|
-
|
||
| Golem II | Elves | 114 - 190 | 420 | 6 | 3 | 3 | 0 | 7 |
|
|
-
|
||
| Granite Golem | Elves | 134 - 200 | 460 | 6 | 3 | 3 | 0 | 7 |
|
|
|
||
| Granite Golem II | Elves | 147 - 221 | 510 | 6 | 3 | 3 | 0 | 7 |
|
|
|
||
| Cerberus | All | 17 - 21 | 78 | 1 | 5 | 1 | 1 | 9 |
|
|
-
|
||
| Cerberus II | All | 19 - 23 | 86 | 1 | 6 | 1 | 2 | 9 |
|
|
-
|
||
| Sinister Cerberus | All | 21 - 25 | 94 | 1 | 7 | 1 | 3 | 9 |
|
|
|
||
| Sinister Cerberus II | All | 23 - 28 | 104 | 1 | 7 | 1 | 3 | 9 |
|
|
|
||
| Dryad | All | 29 - 43 | 88 | 2 | 3 | 4 | 0 | 17 |
|
|
-
|
||
| Dryad II | All | 34 - 46 | 97 | 2 | 3 | 4 | 0 | 17 |
|
|
-
|
||
| Poison Dryad | All | 40 - 48 | 106 | 2 | 3 | 4 | 0 | 17 |
|
|
|
||
| Poison Dryad II | All | 43 - 53 | 117 | 2 | 3 | 4 | 0 | 17 |
|
|
|
||
| Banshee | All | 46 - 68 | 132 | 3 | 4 | 3 | 0 | 15 |
|
|
|
||
| Banshee II | All | 50 - 76 | 145 | 3 | 4 | 3 | 0 | 15 |
|
|
|
||
| Ghastly Banshee | All | 55 - 83 | 160 | 3 | 4 | 3 | 0 | 15 |
|
|
|
||
| Ghastly Banshee II | All | 63 - 95 | 184 | 3 | 4 | 3 | 0 | 15 |
|
|
|
||
| Orc Warrior | All | 51 - 77 | 260 | 2 | 2 | 1 | 1 | 4 |
|
|
-
|
||
| Orc Warrior II | All | 56 - 84 | 290 | 2 | 2 | 1 | 2 | 4 |
|
|
-
|
||
| Gruff Orc Warrior | All | 62 - 92 | 310 | 2 | 2 | 1 | 3 | 4 |
|
|
|
||
| Gruff Orc Warrior II | All | 68 - 102 | 380 | 2 | 2 | 1 | 3 | 4 |
|
|
|
||
| Orc Strategist | All | 34 - 62 | 132 | 2 | 3 | 3 | 1 | 6 |
|
|
-
|
||
| Orc Strategist II | All | 40 - 66 | 145 | 2 | 3 | 3 | 1 | 6 |
|
|
-
|
||
| Senior Orc Strategist | All | 46 - 70 | 160 | 2 | 3 | 3 | 1 | 6 |
|
|
|
||
| Senior Orc Strategist II | All | 51 - 77 | 176 | 2 | 3 | 3 | 1 | 6 |
|
|
|
||
| Drone Rider | All | 41 - 51 | 176 | 2 | 4 | 1 | 1 | 12 |
|
|
-
|
||
| Drone Rider II | All | 46 - 56 | 194 | 2 | 4 | 1 | 1 | 12 |
|
|
-
|
||
| Venom Drone Rider | All | 50 - 62 | 210 | 2 | 4 | 1 | 1 | 12 |
|
|
|
||
| Venom Drone Rider II | All | 58 - 70 | 240 | 2 | 4 | 1 | 1 | 12 |
|
|
|
||
| Ranger | All | 12 - 20 | 46 | 1 | 4 | 4 | 1 | 20 |
|
|
-
|
||
| Ranger II | All | 14 - 22 | 51 | 1 | 4 | 4 | 1 | 20 |
|
|
-
|
||
| Pro Ranger | All | 16 - 22 | 56 | 1 | 4 | 4 | 1 | 20 |
|
|
|
||
| Pro Ranger II | All | 18 - 24 | 61 | 1 | 4 | 4 | 1 | 20 |
|
|
|
||
| Blossom Mage | All | 45 - 75 | 96 | 3 | 2 | 5 | 0 | 16 |
|
|
|
||
| Blossom Mage II | All | 50 - 83 | 106 | 3 | 2 | 5 | 0 | 16 |
|
|
|
||
| Blossom Princess | All | 55 - 91 | 116 | 3 | 2 | 5 | 0 | 16 |
|
|
|
||
| Blossom Princess II | All | 60 - 100 | 128 | 3 | 2 | 5 | 0 | 16 |
|
|
|
||
| Vallorian Guard | All | 153 - 207 | 580 | 6 | 2 | 2 | 1 | 3 |
|
|
-
|
||
| Vallorian Guard II | All | 168 - 228 | 630 | 6 | 2 | 2 | 1 | 3 |
|
|
-
|
||
| Vallorian Veteran | All | 187 - 253 | 700 | 6 | 2 | 2 | 1 | 3 |
|
|
|
||
| Vallorian Veteran II | All | 204 - 276 | 840 | 6 | 2 | 2 | 1 | 3 |
|
|
|
||
| Faineant Frog | All | 42 - 70 | 210 | 4 | 1 | 8 | 0 | 8 |
|
|
-
|
||
| Faineant Frog II | All | 50 - 74 | 230 | 4 | 1 | 9 | 0 | 8 |
|
|
-
|
||
| Frog Prince | All | 53 - 71 | 230 | 4 | 1 | 10 | 0 | 8 |
|
|
|
||
| Frog Prince II | All | 55 - 75 | 250 | 4 | 1 | 10 | 0 | 8 |
|
|
|
||
| Ancient Orc | Neutral | 35 - 53 | 148 | 2 | 4 | 1 | 1 | 11 |
|
|
-
|
||
| Ancient Orc II | Neutral | 38 - 58 | 163 | 2 | 4 | 1 | 2 | 11 |
|
|
-
|
||
| Brutal Ancient Orc | Neutral | 42 - 64 | 179 | 2 | 4 | 1 | 3 | 11 |
|
|
|
||
| Brutal Ancient Orc II | Neutral | 47 - 71 | 197 | 2 | 4 | 1 | 3 | 11 |
|
|
|
||
| Thief | Neutral | 18 - 24 | 98 | 1 | 3 | 1 | 1 | 10 |
|
-
|
-
|
||
| Thief II | Neutral | 20 - 26 | 108 | 1 | 3 | 1 | 1 | 10 |
|
-
|
-
|
||
| Nasty Thief | Neutral | 21 - 29 | 119 | 1 | 3 | 1 | 1 | 10 |
|
-
|
|
||
| Nasty Thief II | Neutral | 24 - 32 | 130 | 1 | 3 | 1 | 1 | 10 |
|
-
|
|
||
| Bandit | Neutral | 11 - 19 | 46 | 1 | 3 | 4 | 0 | 18 |
|
|
-
|
||
| Bandit II | Neutral | 14 - 20 | 51 | 1 | 3 | 4 | 0 | 18 |
|
|
-
|
||
| Wily Bandit | Neutral | 15 - 21 | 56 | 1 | 3 | 4 | 0 | 18 |
|
|
|
||
| Wily Bandit II | Neutral | 17 - 23 | 61 | 1 | 3 | 4 | 0 | 18 |
|
|
|
||
| Wild Archer | Neutral | 10 - 14 | 50 | 1 | 3 | 4 | 0 | 17 |
|
|
-
|
||
| Wild Archer II | Neutral | 11 - 15 | 55 | 1 | 3 | 4 | 0 | 17 |
|
|
-
|
||
| Feral Wild Archer | Neutral | 14 - 17 | 61 | 1 | 3 | 4 | 0 | 17 |
|
|
|
||
| Feral Wild Archer II | Neutral | 14 - 18 | 67 | 1 | 3 | 4 | 0 | 17 |
|
|
|
||
| Abbot | Neutral | 51 - 85 | 136 | 4 | 2 | 5 | 0 | 12 |
|
|
|
||
| Abbot II | Neutral | 56 - 94 | 150 | 4 | 2 | 5 | 0 | 12 |
|
|
|
||
| Dark Abbot | Neutral | 62 - 103 | 165 | 4 | 2 | 5 | 0 | 12 |
|
|
|
||
| Dark Abbot II | Neutral | 68 - 114 | 181 | 4 | 2 | 5 | 0 | 12 |
|
|
|
||
| Enchantress | Neutral | 61 - 91 | 152 | 4 | 4 | 3 | 0 | 13 |
|
|
|
||
| Enchantress II | Neutral | 67 - 101 | 167 | 4 | 4 | 3 | 0 | 13 |
|
|
|
||
| Devilish Enchantress | Neutral | 74 - 110 | 184 | 4 | 4 | 3 | 0 | 13 |
|
|
|
||
| Devilish Enchantress II | Neutral | 81 - 121 | 200 | 4 | 4 | 3 | 0 | 13 |
|
|
|
||
| Knight | Neutral | 78 - 106 | 370 | 4 | 2 | 2 | 1 | 2 |
|
|
-
|
||
| Knight II | Neutral | 95 - 129 | 450 | 4 | 2 | 2 | 1 | 2 |
|
|
-
|
||
| Brave Knight | Neutral | 105 - 141 | 490 | 4 | 2 | 2 | 1 | 2 |
|
|
|
||
| Brave Knight II | Neutral | 116 - 156 | 540 | 4 | 2 | 2 | 1 | 2 |
|
|
|
||
| Swamp Monster | Neutral | 148 - 200 | 540 | 6 | 2 | 1 | 1 | 1 |
|
|
-
|
||
| Swamp Monster II | Neutral | 179 - 242 | 660 | 6 | 2 | 1 | 1 | 1 |
|
|
-
|
||
| Ferocious Swamp Monster | Neutral | 196 - 265 | 730 | 6 | 2 | 1 | 1 | 1 |
|
|
|
||
| Ferocious Swamp Monster II | Neutral | 213 - 288 | 800 | 6 | 2 | 1 | 1 | 1 |
|
|
|
||
| Cannoneer | Neutral | 27 - 57 | 220 | 6 | 1 | 8 | 0 | 4 |
|
|
-
|
||
| Cannoneer II | Neutral | 42 - 78 | 290 | 6 | 1 | 9 | 0 | 4 |
|
|
-
|
||
| Crazy Cannoneer | Neutral | 50 - 83 | 320 | 6 | 1 | 10 | 0 | 4 |
|
|
|
||
| Crazy Cannoneer II | Neutral | 55 - 91 | 350 | 6 | 1 | 11 | 0 | 4 |
|
|
|
||
| Steinling | Neutral | 54 - 90 | 210 | 4 | 3 | 3 | 0 | 6 |
|
|
-
|
||
| Steinling II | Neutral | 77 - 115 | 290 | 4 | 3 | 3 | 0 | 6 |
|
|
-
|
||
| Rigid Steinling | Neutral | 90 - 122 | 320 | 4 | 3 | 3 | 0 | 6 |
|
|
|
||
| Rigid Steinling II | Neutral | 99 - 133 | 350 | 4 | 3 | 3 | 0 | 6 |
|
|
|
||
| Hellhound | Neutral | 17 - 21 | 62 | 1 | 5 | 1 | 1 | 7 |
|
|
-
|
||
| Hellhound II | Neutral | 19 - 23 | 68 | 1 | 6 | 1 | 2 | 7 |
|
|
-
|
||
| Furious Hellhound | Neutral | 21 - 25 | 75 | 1 | 7 | 1 | 3 | 7 |
|
|
|
||
| Furious Hellhound II | Neutral | 23 - 28 | 83 | 1 | 8 | 1 | 3 | 7 |
|
|
|
||
| Mist Walker | Neutral | 22 - 34 | 88 | 2 | 4 | 4 | 1 | 21 |
|
|
-
|
||
| Mist Walker II | Neutral | 26 - 36 | 97 | 2 | 4 | 4 | 1 | 21 |
|
|
-
|
||
| Sneaky Mist Walker | Neutral | 31 - 37 | 106 | 2 | 4 | 4 | 1 | 21 |
|
|
|
||
| Sneaky Mist Walker II | Neutral | 33 - 41 | 117 | 2 | 4 | 4 | 1 | 21 |
|
|
|
||
| Orc General | Neutral | 51 - 69 | 170 | 2 | 2 | 1 | 1 | 3 |
|
|
-
|
||
| Orc General II | Neutral | 63 - 85 | 210 | 2 | 2 | 1 | 2 | 3 |
|
|
-
|
||
| Mutated Orc General | Neutral | 69 - 93 | 230 | 2 | 2 | 1 | 3 | 3 |
|
|
|
||
| Mutated Orc General II | Neutral | 77 - 104 | 250 | 2 | 2 | 1 | 3 | 3 |
|
|
|
||
| Orc Deserter | Neutral | 62 - 130 | 340 | 6 | 3 | 3 | 1 | 5 |
|
|
-
|
||
| Orc Deserter II | Neutral | 88 - 164 | 460 | 6 | 3 | 3 | 1 | 5 |
|
|
-
|
||
| Mucky Orc Deserter | Neutral | 104 - 174 | 510 | 6 | 3 | 3 | 1 | 5 |
|
|
|
||
| Mucky Orc Deserter II | Neutral | 114 - 190 | 560 | 6 | 3 | 3 | 1 | 5 |
|
|
|
||
| Thornrose Mage | Neutral | 36 - 60 | 78 | 3 | 2 | 5 | 1 | 15 |
|
|
|
||
| Thornrose Mage II | Neutral | 40 - 66 | 86 | 3 | 2 | 5 | 1 | 15 |
|
|
|
||
| Withered Thornrose Mage | Neutral | 44 - 73 | 94 | 3 | 2 | 5 | 0 | 15 |
|
|
|
||
| Withered Thornrose Mage II | Neutral | 48 - 80 | 104 | 3 | 2 | 5 | 0 | 15 |
|
|
|
||