Father Glitter Tree
An Elf once planted a seedling of Father Tree during winter, this beautiful and powerful new holy tree is the result of this starry night.
| Race | All | 
| Type | Cultural | 
| Availability | Event | 
| Sellable | Yes | 
| Cap | - | 
| Connection | - | 
| Set | - | 
| Chapter |  |  |  |  |  |  | Cost * | Production * | Effects | 
|---|---|---|---|---|---|---|---|---|---|
|   | 3x3 | - | +540 | - | - | 10 s | 
 | - | |
|   | 3x3 | - | +630 | - | - | 10 s | 
 | - | |
|   | 3x3 | - | +760 | - | - | 10 s | 
 | - | |
|   | 3x3 | - | +880 | - | - | 10 s | 
 | - | |
|   | 3x3 | - | +1,000 | - | - | 10 s | 
 | - | |
|   | 3x3 | - | +1,230 | - | - | 10 s | 
 | - | |
|   | 3x3 | - | +1,570 | - | - | 10 s | 
 | - | |
|   | 3x3 | - | +1,890 | - | - | 10 s | 
 | - | |
|   | 3x3 | - | +3,600 | - | - | 10 s | 
 | - | |
|   | 3x3 | - | +4,400 | - | - | 10 s | 
 | - | |
|   | 3x3 | - | +5,300 | - | - | 10 s | 
 | - | |
|   | 3x3 | - | +6,500 | - | - | 10 s | 
 | - | |
|   | 3x3 | - | +8,000 | - | - | 10 s | 
 | - | |
|   | 3x3 | - | +9,700 | - | - | 10 s | 
 | - | |
|   | 3x3 | - | +11,600 | - | - | 10 s | 
 | - | |
|   | 3x3 | - | +14,000 | - | - | 10 s | 
 | - | |
|   | 3x3 | - | +16,200 | - | - | 10 s | 
 | - | |
|   | 3x3 | - | +19,100 | - | - | 10 s | 
 | - | |
|   | 3x3 | - | +23,000 | - | - | 10 s | 
 | - | |
|   | 3x3 | - | +28,000 | - | - | 10 s | 
 | - | |
|   | 3x3 | - | +34,000 | - | - | 10 s | 
 | - | |
|   | 3x3 | - | +41,000 | - | - | 10 s | 
 | - | |
| * Goods and relics will vary depending on the boosted goods of the player | |||||||||
 9
 9