Ferris Wheel
For everyone who wants to have a nice overview over the whole festival area.
| Race | All | 
| Type | Cultural / Residential | 
| Availability | Event | 
| Sellable | Yes | 
| Cap | - | 
| Connection | - | 
| Set | - | 
| Chapter |  |  |  |  |  |  | Cost * | Production * | Effects | 
|---|---|---|---|---|---|---|---|---|---|
|   | 3x2 | +87 | +173 | - | - | 10 s | 
 | - | |
|   | 3x2 | +100 | +200 | - | - | 10 s | 
 | - | |
|   | 3x2 | +121 | +240 | - | - | 10 s | 
 | - | |
|   | 3x2 | +139 | +280 | - | - | 10 s | 
 | - | |
|   | 3x2 | +159 | +320 | - | - | 10 s | 
 | - | |
|   | 3x2 | +195 | +390 | - | - | 10 s | 
 | - | |
|   | 3x2 | +250 | +500 | - | - | 10 s | 
 | - | |
|   | 3x2 | +300 | +600 | - | - | 10 s | 
 | - | |
|   | 3x2 | +570 | +1,140 | - | - | 10 s | 
 | - | |
|   | 3x2 | +690 | +1,390 | - | - | 10 s | 
 | - | |
|   | 3x2 | +850 | +1,700 | - | - | 10 s | 
 | - | |
|   | 3x2 | +1,040 | +2,100 | - | - | 10 s | 
 | - | |
|   | 3x2 | +1,270 | +2,500 | - | - | 10 s | 
 | - | |
|   | 3x2 | +1,540 | +3,100 | - | - | 10 s | 
 | - | |
|   | 3x2 | +1,850 | +3,700 | - | - | 10 s | 
 | - | |
|   | 3x2 | +2,200 | +4,400 | - | - | 10 s | 
 | - | |
|   | 3x2 | +2,600 | +5,100 | - | - | 10 s | 
 | - | |
|   | 3x2 | +3,000 | +6,100 | - | - | 10 s | 
 | - | |
|   | 3x2 | +3,700 | +7,400 | - | - | 10 s | 
 | - | |
|   | 3x2 | +4,500 | +9,000 | - | - | 10 s | 
 | - | |
|   | 3x2 | +5,300 | +10,700 | - | - | 10 s | 
 | - | |
|   | 3x2 | +6,500 | +13,000 | - | - | 10 s | 
 | - | |
| * Goods and relics will vary depending on the boosted goods of the player | |||||||||
 6
 6