Quackpool
A dangerous whirlpool sucks the ducklings in! Fear not, for it's merely a shortcut to the top of the waterfall. Here, the fun spirals on with no end in sight!
| Race | All | 
| Type | Cultural / Residential | 
| Availability | Event | 
| Sellable | Yes | 
| Cap | - | 
| Connection | - | 
| Set | - | 
| Chapter |  |  |  |  |  |  | Cost * | Production * | Effects | 
|---|---|---|---|---|---|---|---|---|---|
|   | 3x2 | +94 | +126 | - | - | 10 s | 
 | - | |
|   | 3x2 | +109 | +146 | - | - | 10 s | 
 | - | |
|   | 3x2 | +132 | +176 | - | - | 10 s | 
 | - | |
|   | 3x2 | +152 | +200 | - | - | 10 s | 
 | - | |
|   | 3x2 | +173 | +230 | - | - | 10 s | 
 | - | |
|   | 3x2 | +210 | +280 | - | - | 10 s | 
 | - | |
|   | 3x2 | +270 | +360 | - | - | 10 s | 
 | - | |
|   | 3x2 | +330 | +440 | - | - | 10 s | 
 | - | |
|   | 3x2 | +620 | +830 | - | - | 10 s | 
 | - | |
|   | 3x2 | +760 | +1,010 | - | - | 10 s | 
 | - | |
|   | 3x2 | +930 | +1,230 | - | - | 10 s | 
 | - | |
|   | 3x2 | +1,130 | +1,510 | - | - | 10 s | 
 | - | |
|   | 3x2 | +1,380 | +1,850 | - | - | 10 s | 
 | - | |
|   | 3x2 | +1,680 | +2,200 | - | - | 10 s | 
 | - | |
|   | 3x2 | +2,000 | +2,700 | - | - | 10 s | 
 | - | |
|   | 3x2 | +2,400 | +3,200 | - | - | 10 s | 
 | - | |
|   | 3x2 | +2,800 | +3,700 | - | - | 10 s | 
 | - | |
|   | 3x2 | +3,300 | +4,400 | - | - | 10 s | 
 | - | |
|   | 3x2 | +4,000 | +5,400 | - | - | 10 s | 
 | - | |
|   | 3x2 | +4,900 | +6,500 | - | - | 10 s | 
 | - | |
|   | 3x2 | +5,800 | +7,800 | - | - | 10 s | 
 | - | |
|   | 3x2 | +7,100 | +9,500 | - | - | 10 s | 
 | - | |
| * Goods and relics will vary depending on the boosted goods of the player | |||||||||
 6
 6