Royal Jelly
A hive can only produce 100 gram royal jelly in one month. It's rarity makes it a perfect offering for bears.
| Race | All | 
| Type | Cultural | 
| Availability | Event | 
| Sellable | Yes | 
| Cap | - | 
| Connection | - | 
| Set | - | 
| Chapter |  |  |  |  |  |  | Cost * | Production * | Effects | 
|---|---|---|---|---|---|---|---|---|---|
|   | 1x1 | - | +65 | - | - | 10 s | 
 | - | |
|   | 1x1 | - | +75 | - | - | 10 s | 
 | - | |
|   | 1x1 | - | +90 | - | - | 10 s | 
 | - | |
|   | 1x1 | - | +104 | - | - | 10 s | 
 | - | |
|   | 1x1 | - | +119 | - | - | 10 s | 
 | - | |
|   | 1x1 | - | +146 | - | - | 10 s | 
 | - | |
|   | 1x1 | - | +186 | - | - | 10 s | 
 | - | |
|   | 1x1 | - | +220 | - | - | 10 s | 
 | - | |
|   | 1x1 | - | +420 | - | - | 10 s | 
 | - | |
|   | 1x1 | - | +520 | - | - | 10 s | 
 | - | |
|   | 1x1 | - | +630 | - | - | 10 s | 
 | - | |
|   | 1x1 | - | +780 | - | - | 10 s | 
 | - | |
|   | 1x1 | - | +950 | - | - | 10 s | 
 | - | |
|   | 1x1 | - | +1,150 | - | - | 10 s | 
 | - | |
|   | 1x1 | - | +1,380 | - | - | 10 s | 
 | - | |
|   | 1x1 | - | +1,660 | - | - | 10 s | 
 | - | |
|   | 1x1 | - | +1,920 | - | - | 10 s | 
 | - | |
|   | 1x1 | - | +2,300 | - | - | 10 s | 
 | - | |
|   | 1x1 | - | +2,800 | - | - | 10 s | 
 | - | |
|   | 1x1 | - | +3,400 | - | - | 10 s | 
 | - | |
|   | 1x1 | - | +4,000 | - | - | 10 s | 
 | - | |
|   | 1x1 | - | +4,900 | - | - | 10 s | 
 | - | |
| * Goods and relics will vary depending on the boosted goods of the player | |||||||||
 1
 1